Rhino Rack
RSR010
- Store material of different sizes
- Poles can be set at different positions in the base
- Bases are available in different lengths
- The RSR004 and RSR04R ship with eight poles
- The RSR005 and RSR05R ship with twelve poles
- The RSR010 and RSR10R ship with twenty poles
- Replacement poles are available with or without rubber
RSR05R
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Shipping weights may vary due to packaging. | |||||||
| Item Number | Length | Width | Height | Capacity¹ | W.L.L. | Net Weight | Ship Weight |
| RSR004 | 49 1/4 | 7 | 59 1/2 | 6000 | 12,000 | 272 | 285 |
| RSR005 | 65 3/8 | 7 | 59 1/2 | 6000 | 15,000 | 347.6 | 363 |
| RSR010 | 118 1/8 | 7 | 59 1/2 | 6000 | 30,000 | 600 | 615 |
| RSR04R | 49 1/4 | 7 | 59 1/2 | 6000 | 12,000 | 319 | 334 |
| RSR05R | 65 3/8 | 7 | 59 1/2 | 6000 | 15,000 | 403 | 420 |
| RSR10R | 118 1/8 | 7 | 59 1/2 | 6000 | 30,000 | 692.3 | 710 |
| ¹ Weight Capacity between poles. | |||||||

pdf