DIMENSION CHART & PACKING SAMPLES
NOTES
- Most Dimensions shown are “Product Gross Weight”
- “Shipping Weight” = (“Product Gross Weight” + “Pallet Weight” + “Packaging”)
- Where indicated “With Pallet” then the Dimensions are “Shipping Weight”
- See below for Packaging Sample Pictures
- The Maximum Weight we ship via UPS is 50 pounds total
- For orders over 55 pounds, all shipments are via LTL or FTL on pallets
- We do not segment out items from POs to ship items separately
- We reserve the right to consolidate POs on one BOL going to same location.
- This is a Dimension Guide that is subject to change / update at any time
- Use the Search Box on the right — input “Pallet” for all pallet sizes & weights
- CLICK HERE FOR FREIGHT RFQ
ITEM# | DESCRIPTION | LENGTH | WIDTH | HEIGHT | WEIGHT | NOTES |
---|---|---|---|---|---|---|
A90CM2 | ABACO 90º CLAMP M2 | 9.00 | 6.00 | 13.00 | 10 | |
A90CM3 | ABACO 90º CLAMP M3 | 10.00 | 6.00 | 14.00 | 15 | |
ABHL3200 | ABACO BARRIER HEAVY LIFTER | 28.00 | 34.00 | 27.00 | 448 | |
ABL150A-B | ABACO BISON LIFTER AUTOMATIC - BLACK | 21.00 | 18.00 | 11.00 | 85 | |
ABL150A-W | ABACO BISON LIFTER AUTOMATIC - WHITE | 21.00 | 18.00 | 11.00 | 85 | |
ABS22 | ABACO BOW SHACKLE | 6.00 | 2.00 | 6.00 | 3 | |
ACBSL5T | Container Bundle Slab Loader | 140 | 48 | 48 | 2,180 | |
ACC40 | ABACO DOUBLE HANDED CARRY CLAMPS | 12.00 | 6.00 | 10.00 | 12 | |
ACC60 | ABACO DOUBLE HANDED CARRY CLAMPS | 14.00 | 6.00 | 10.00 | 14 | |
ADE089 | ABACO DEHYDRATOR | 90.00 | 30.00 | 47.00 | 588 | Class 110 |
ADFB30 | ABACO DOUBLE FORKLIFT BOOM 30 | 106.00 | 42.00 | 14.00 | 1100 | |
ADFB50 | ABACO DOUBLE FORKLIFT BOOM 50 | 121.00 | 59.00 | 17.00 | 1837 | |
ADSC20 | ABACO DOUBLE SCISSOR CLAMP | 60.00 | 12.00 | 22.00 | 111 | |
AEBSS12V | ABACO EZ-PRO BATTERY SEAM SETTER | 21.00 | 11.00 | 6.00 | 18 | |
AEL060 | Abaco Easy Load A-Frame | 62 | 62 | 14 | 175 | |
AFE083 | ABACO FORKLIFT EXTENSION | 87.00 | 8.00 | 3.00 | 170 | |
AFJ25 | ABACO FORKLIFT BOOM 25 | 63.00 | 40.00 | 24.00 | 260 | |
AFJ25-B | ABACO FORKLIFT BOOM 25-B | 63.00 | 40.00 | 24.00 | 260 | |
AFJ35 | ABACO FORKLIFT BOOM 35 | 84.00 | 40.00 | 24.00 | 355 | |
AFJS25 | ABACO FORKLIFT SWING-ARM BOOM | 74.00 | 48.00 | 22.00 | 410 | |
AFL65A | ABACO FALCON LIFTER AUTOMATIC | 8.00 | 9.00 | 17.00 | 81 | LTL on Pallet only |
AFS3139 | ABACO FABRICATION STAND | 27.00 | 19.00 | 32.00 | 62 | |
AFT7923 | ABACO FOLDABLE TABLE | 16.00 | 24.00 | 44.00 | 104 | |
AGL-28 | ABACO GLASS LIFTER 28 | 27.00 | 23.00 | 12.00 | 66 | |
AGL-38 | ABACO GLASS LIFTER 38 | 30.00 | 30.00 | 13.00 | 80 | |
ALG30 | ABACO LITTLE GIANT LIFTER 30 | 8.00 | 6.00 | 13.00 | 44 | |
ALG40 | ABACO LITTLE GIANT LIFTER 40 | 9.00 | 7.00 | 15.00 | 57 | |
ALG40A | ABACO LITTLE GIANT LIFTER 40 AUTOMATIC | 9.00 | 7.00 | 16.00 | 58 | |
ALG50 | ABACO LITTLE GIANT LIFTER 50 | 21.00 | 13.00 | 14.00 | 64 | |
ALG50A | ABACO LITTLE GIANT LIFTER 50 AUTOMATIC | 21.00 | 13.00 | 14.00 | 64 | |
ALG50A-B | ABACO LITTLE GIANT LIFTER 50 AUTOMATIC - BLACK | 21.00 | 13.00 | 14.00 | 64 | |
ALG50A-W | ABACO LITTLE GIANT LIFTER 50 AUTOMATIC - WHITE | 21.00 | 13.00 | 14.00 | 64 | |
ALG50-B | ABACO LITTLE GIANT LIFTER 50 - BLACK | 21.00 | 13.00 | 14.00 | 64 | |
ALG50-W | ABACO LITTLE GIANT LIFTER 50 - WHITE | 21.00 | 13.00 | 14.00 | 64 | |
ALG60 | ABACO LITTLE GIANT LIFTER 60 | 21.00 | 13.00 | 14.00 | 77 | LTL on Pallet only |
ALG60A | ABACO LITTLE GIANT LIFTER 60 AUTOMATIC | 21.00 | 13.00 | 14.00 | 77 | LTL on Pallet only |
ALG75 | ABACO LITTLE GIANT LIFTER 75 | 21.00 | 13.00 | 14.00 | 77 | LTL on Pallet only |
ALG75A | ABACO LITTLE GIANT LIFTER 75 AUTOMATIC | 21.00 | 13.00 | 14.00 | 77 | LTL on Pallet only |
ALG75A-B | ABACO LITTLE GIANT LIFTER 75 AUTOMATIC - BLACK | 21.00 | 13.00 | 14.00 | 77 | LTL on Pallet only |
ALG75A-W | ABACO LITTLE GIANT LIFTER 75 AUTOMATIC - WHITE | 21.00 | 13.00 | 14.00 | 77 | LTL on Pallet only |
ALG75-B | ABACO LITTLE GIANT LIFTER 75 - BLACK | 21.00 | 13.00 | 14.00 | 77 | LTL on Pallet only |
ALG75-W | ABACO LITTLE GIANT LIFTER 75 - WHITE | 21.00 | 13.00 | 14.00 | 77 | LTL on Pallet only |
AMG22 | ABACO MULTI-GRINDING MACHINE | 22.00 | 10.00 | 12.00 | 47 | |
APL20 | ABACO PORCELAIN LIFTER 20 | 34.00 | 26.00 | 13.00 | 59 | LTL on Pallet only |
APGL40 | Abaco Pro Glass Lifter | 30.00 | 30.00 | 14.00 | 90 | LTL on Pallet only |
AQDC039 | ABACO QLI DRYWALL CART 039 | 48.00 | 23.00 | 48.00 | 71 | |
AQSSW2x8 | ABACO QLI SEAM SETTER WITH 2x8 SUCTIONS CUPS | 23.00 | 10.00 | 4.00 | 14 | |
AQSSW4x5 | ABACO QLI SEAM SETTER WITH 4x5 SUCTIONS CUPS | 16.00 | 13.00 | 4.00 | 10 | |
ARL100 | ABACO ARCTURUS LIFTER | 19.00 | 9.00 | 23.00 | 80 | |
ARL50 | ABACO ARCTURUS LIFTER | 14.00 | 7.00 | 19.00 | 58 | |
ARSS1 | ABACO RATCHET SEAM SETTER M1 | 21.00 | 9.00 | 10.00 | 20 | |
ARSS2 | ABACO RATCHET SEAM SETTER M2 | 19.00 | 10.00 | 9.00 | 14 | |
ASB056M1 | ABACO SPREADER BAR M1 | 60.00 | 5.00 | 37.00 | 102 | |
ASB056M3 | ABACO SPREADER BAR M3 | 56.00 | 4.00 | 14.00 | 129 | |
ASB056M4 | ABACO SPREADER BAR M4 | 56.00 | 4.00 | 14.00 | 58 | |
ASB106M6 | ABACO SPREADER BAR M6 | 108.00 | 5.00 | 16.00 | 117 | |
ASB106M7 | ABACO SPREADER BAR M7 | 108.00 | 40.00 | 20.00 | 252 | |
ASB84M9 | ABACO SPREADER BAR M9 | 85.00 | 5.00 | 25.00 | 359 | |
ASCL50A | ABACO STONE CRAB LIFTER AUTOMATIC | 9.00 | 8.00 | 22.00 | 58 | |
ASL017 | ABACO CABLE CONNECT SLING | 17.00 | 4.00 | 1.00 | 3 | |
ASRD39 | ABACO SLAB RACK DOLLY | 46.00 | 27.00 | 49.00 | 114 | |
ATFB25 | ABACO TELESCOPIC FORKLIFT BOOM | 76.00 | 24.00 | 12.00 | 340 | |
AVC3747 | ABACO V-CART | 38.00 | 37.00 | 48.00 | 151 | |
AVL480 - Shipping Weight on 4-way pallet | Abaco Vacuum Lifter 110v | 78 | 48 | 27 | 347 | LTL on Pallet only |
AVL500 (Product Weight only--does not include pallet) | ABACO VACUUM LIFTER 110V | 38.00 | 33.00 | 16.00 | 220 | LTL on Pallet only |
AWT7523C | ABACO WORKING TABLE w/ CASTERS | 72.00 | 48.00 | 18.00 | 182 | |
BSR010 | ABACO BUNDLE SLAB RACK | 120.00 | 7.00 | 60.00 | 630 | 2 bases w/ poles |
CD102 | ABACO COLLAPSIBLE DUMPSTER | 64.00 | 52.00 | 46.00 | 690 | |
CD70 | ABACO COLLAPSIBLE DUMPSTER | 60.00 | 48.00 | 42.00 | 583 | |
DSBG1320P | ABACO DOUBLE SIDE SLAB BUGGY Pneumatic Tires | 54.00 | 32.00 | 48.00 | 150 | |
DSBG1320S | ABACO DOUBLE SIDE SLAB BUGGY Solid Tires | 54.00 | 32.00 | 46.00 | 152 | |
DVL480 - Shipping Weight on 4-way pallet | Abaco Vacuum Lifter Battery Power 12v | 78 | 48 | 27 | 377 | |
DVL500 (Product Weight only--does not include pallet) | ABACO VACUUM LIFTER (12V DC BATTERY POWER) | 36.00 | 33.00 | 16.00 | 242 | |
EAFS3139 | ABACO ECONOMY FABRICATION STAND | 27.00 | 19.00 | 32.00 | 46 | |
EHC3541 | ABACO ELEVATING HAND CART | 52.00 | 40.00 | 29.00 | 198 | |
ESAF060 | ABACO ECONOMY A-FRAME | 62.00 | 62.00 | 12.00 | 88 | |
ETAF060 | ABACO ECONOMY TRUCK A-FRAME | 62.00 | 62.00 | 12.00 | 140 | |
EWC3541 | ABACO ELEVATING WINCH CART | 40.00 | 24.00 | 63.00 | 368 | |
GD013 | ABACO 3 WHEEL GIANT DOLLY | 28.00 | 15.00 | 14.00 | 42 | |
GDS003 | ABACO 4 WHEEL GIANT DOLLY | 20.00 | 14.00 | 9.00 | 33 | |
KPT8340 | ABACO KITCHEN PROCESSING TABLE | 80.00 | 40.00 | 26.00 | 270 | |
LC120 | ABACO LAMINATION CLAMPS | 48.00 | 0 0 | 0 0 | 15 | |
LC180 | ABACO LAMINATION CLAMPS | 72.00 | 0 0 | 0 0 | 22 | |
LC30 | ABACO LAMINATION CLAMPS | 12.00 | 0 0 | 0 0 | 4 | |
LC60 | ABACO LAMINATION CLAMPS | 24.00 | 0 0 | 0 0 | 8 | |
LC90 | ABACO LAMINATION CLAMPS | 36.00 | 0 0 | 0 0 | 12 | |
MODS2 | ABACO SITE SAW M2 | 85.00 | 52.00 | 33.00 | 610 | |
OSA4932 | ABACO ONE STOP A-FRAME | 52.00 | 48.00 | 14.00 | 457 | |
OSA7247 | ABACO ONE STOP A-FRAME | 72.00 | 44.00 | 61.00 | 415 | |
OSA7247PRO | ABACO ONE STOP A-FRAME PRO | 72.00 | 49.00 | 61.00 | 513 | |
OSA7263 | ABACO ONE STOP A-FRAME | 72.00 | 44.00 | 79.00 | 418 | |
OSA7263PRO | ABACO ONE STOP A-FRAME PRO | 72.00 | 48.00 | 79.00 | 455 | |
OSA7267-2T | ABACO ONE STOP A-FRAME 2 TIER | 72.00 | 44.00 | 86.00 | 656 | |
OSA8763 | ABACO ONE STOP A-FRAME | 87.00 | 44.00 | 78.00 | 465 | |
OSA8763PRO | ABACO ONE STOP A-FRAME PRO | 87.00 | 48.00 | 78.00 | 516 | |
OSA9679 | ABACO ONE STOP A-FRAME | 96.00 | 48.00 | 94.00 | 591 | |
OSHA7236 | ABACO ONE STOP HIGH A-FRAME | 63.00 | 44.00 | 63.00 | 308 | |
QRSR010 | ABACO QLI RHINO SLAB RACK | 119.00 | 8.00 | 60.00 | 234 | |
QRSR010R | ABACO QLI RHINO SLAB RACK - Rubber Lined Poles | 119.00 | 8.00 | 60.00 | 262 | |
RES27 | ABACO REMNANT SLAB RACK | 120.00 | 40.00 | 12.00 | 212 | |
RSR010 | ABACO RHINO SLAB RACK | 120.00 | 8.00 | 60.00 | 705 | |
RSR10R | ABACO RHINO SLAB RACK-Rubber Line Poles | 120.00 | 8.00 | 60.00 | 656 | |
SAF060 | ABACO STANDARD A-FRAME | 62.00 | 62.00 | 14.00 | 132 | |
SBG800P | ABACO SLAB BUGGY With Pneumatic Tires | 49.00 | 26.00 | 48.00 | 121 | |
SBG800S | ABACO SLAB BUGGY With Solid Rubber Tires | 49.00 | 27.00 | 48.00 | 132 | |
SC100 | ABACO SCISSOR CLAMP | 22.00 | 16.00 | 12.00 | 55 | |
SC100AL-M2 | ABACO SCISSOR CLAMP | 22.00 | 16.00 | 12.00 | 55 | |
SC150 | ABACO SCISSOR CLAMP | 24.00 | 19.00 | 11.00 | 78 | LTL on Pallet only |
SC350 | ABACO SCISSOR CLAMP | 27.00 | 23.00 | 12.00 | 128 | LTL on Pallet only |
SC400 | ABACO SCISSOR CLAMP | 30.00 | 22.00 | 12.00 | 121 | LTL on Pallet only |
SD008 | ABACO 8 SLAB DOLLY | 21.00 | 10.00 | 9.00 | 23 | |
SD011 | ABACO 11 SLAB DOLLY | 21.00 | 11.00 | 13.00 | 25 | |
SD013 | ABACO 3 WHEEL SLAB DOLLY | 28.00 | 14.00 | 14.00 | 44 | |
SDS003 | ABACO 4 WHEEL SLAB DOLLY | 21.00 | 10.00 | 9.00 | 26 | |
SEG20B | ABACO SLAB EDGE GUARD | 2.00 | 2.00 | 3.00 | 1 | |
SEG20W | ABACO SLAB EDGE GUARD | 2.00 | 2.00 | 3.00 | 1 | |
SEG30B | ABACO SLAB EDGE GUARD | 2.00 | 2.00 | 3.00 | 1 | |
SEG30W | ABACO SLAB EDGE GUARD | 2.00 | 2.00 | 3.00 | 1 | |
SEG40B | ABACO SLAB EDGE GUARD | 2.00 | 2.00 | 3.00 | 1 | |
SEG40W | ABACO SLAB EDGE GUARD | 2.00 | 2.00 | 3.00 | 1 | |
SH83-B | ABACO SINK HOLE SUPPORT SYSTEM | 84.00 | 14.00 | 6.00 | 55 | |
SHC25 | ABACO SINGLE HANDED CARRY CLAMPS | 8.00 | 5.00 | 8.00 | 8 | |
SHC40 | ABACO SINGLE HANDED CARRY CLAMPS | 9.00 | 5.00 | 8.00 | 10 | |
SLD48 | ABACO SINK LOCK | 49.00 | 6.00 | 3.00 | 16 | |
SLS24 | ABACO SINK LOCK | 28.00 | 8.00 | 4.00 | 9 | |
SLT13M2 | ABACO SELF-LOCKING TROLLEY | 27.00 | 23.00 | 20.00 | 78 | |
SLT13M3 | ABACO SELF-LOCKING TROLLEY | 25.00 | 21.00 | 23.00 | 69 | |
SLT13M4 | ABACO SELF-LOCKING TROLLEY | 21.00 | 20.00 | 19.00 | 73 | |
SRK010 SET | ABACO SLAB RACK | 120.00 | 40.00 | 59.00 | 645 | |
SS120 on Pallet | Abaco Stone Splitter | 48.00 | 40.00 | 36.00 | 190 | |
SRK010R | ABACO SLAB RACK-Rubber Lined Poles | 120.00 | 40.00 | 59.00 | 675 | |
SSA7247 | ABACO ONE STOP SINGLE SIDED A-FRAME | 72.00 | 48.00 | 12.00 | 280 | |
SSAF060 | ABACO SINGLE SIDED A-FRAME | 60.00 | 60.00 | 12.00 | 96 | |
SSD35 | ABACO SAFETY SLAB DOLLY | 36.00 | 21.00 | 65.00 | 62 | |
SSTAF060 | ABACO SINGLE SIDED TRUCK A-FRAME | 72.00 | 63.00 | 14.00 | 147 | |
SVL100-B (Product Weight only--does not include pallet) | ABACO STONE VACUUM LIFTER 100 | 57.00 | 49.00 | 24.00 | 462 | LTL on Pallet only |
SVL25-B on Pallet | ABACO STONE VACUUM LIFTER 25 | 44.00 | 44.00 | 52.00 | 224 | LTL on Pallet only |
SVL50-B on Pallet | ABACO STONE VACUUM LIFTER 50 | 62.00 | 48.00 | 48.00 | 440 | LTL on Pallet only |
SVL75-B on Pallet | ABACO STONE VACUUM LIFTER 75 | 62.00 | 48.00 | 48.00 | 440 | LTL on Pallet only |
SWS2500 | ABACO SWIVEL SHACKLE | 6.00 | 2.00 | 12.00 | 8 | |
TAF060 | ABACO TRUCK A_FRAME | 62.00 | 62.00 | 14.00 | 148 | |
TAF060H | ABACO HEAVY DUTY TRUCK A-FRAME | 62.00 | 62.00 | 14.00 | 170 | |
UAF100 | ABACO UNIVERSAL A-FRAME | 109.00 | 66.00 | 21.00 | 520 | |
USB-6WL | ABACO UNIVERSAL SLAB BUGGY | 71.00 | 34.00 | 67.00 | 275 | |
USB-6WM | ABACO UNIVERSAL SLAB BUGGY | 60.00 | 29.00 | 60.00 | 242 | |
PALLET OPTIONS | ||||||
25" x 34" Pallet | 25 | 34 | 5 | 19 | ||
48" x 40" Pallet | 48 | 40 | 5 | 29 | ||
60" x 48" Pallet | 60 | 48 | 5 | 55 | ||
62" x 62" Pallet | 62 | 62 | 5 | 61 | ||
74" x 48" Pallet | 74 | 48 | 5 | 59 | ||
96" x 34" Pallet | 96 | 34 | 5 | 57 | ||
96" x 48" Pallet | 96 | 48 | 5 | 90 | ||
Custom Pallet | TBD | |||||
SRK Bundle #1 2x SRK Bases 20 Poles w/ Rubber Lining with Pallet | 121 | 34 | 11 | 812 | ||
Easy Load A-Frame AEL060 x 10 sets 1 pallet | 62 | 62 | 53 | 1,382 |
PACKING SAMPLES
ALG50 Little Giant Lifter “UPS Superpak”
APL20 Porcelain Lifter – “LTL Small Pallet 25 x 34”
AFJ25 Forklift Booms x3 on 60″ x 48″ LTL Pallet
Assorted Lifters + Dollies on 60″ x 48″ LTL Pallet
SRK010 Slab Racks on 96″ x 48″ LTL Pallet
BSR Poles on 48″ x 40″ LTL Pallets
AEL060 A-frames / 10 Sets per pallet on Flat Bed
AVL480 on 96 x 48 x 27 pallet / 347 pounds
SVL25 on 24 x 34 x 48 pallet / 224 pounds
SVL75 on 62 x 48 x 48 pallet / 440 pounds